Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 24/10/2026 17:50
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 52 km WNW of Malfa, Italy | 4.7 | 991 km | 23/10/2026 17:32 | map |
| 50 km WNW of Malfa, Italy | 5.2 | 995 km | 23/10/2026 15:55 | map |
| 61 km WNW of Leni, Italy | 5.7 | 1000 km | 23/10/2026 12:19 | map |
| 53 km WNW of Leni, Italy | 4.9 | 1001 km | 23/10/2026 11:51 | map |
| 2 km W of Lunca Jariștei, Romania | 4.5 | 1013 km | 19/10/2026 10:51 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
