Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 14/11/2025 08:45

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km S of Ouranoupolis, Greece 4.3 0011831183 km 176307223213/11/2025 23:17 map
11 km SSW of Bigadiç, Turkey 4.6 0015061506 km 176300377713/11/2025 04:16 map
63 km W of Kíssamos, Greece 4.9 0015741574 km 176282629911/11/2025 02:58 map
14 km WSW of Sındırgı, Turkey 4.1 0015091509 km 176282606511/11/2025 02:54 map
8 km WSW of Sındırgı, Turkey 4.4 0015151515 km 176280857510/11/2025 22:02 map
8 km NW of Sındırgı, Turkey 4.8 0015101510 km 176279885110/11/2025 19:20 map
13 km SSE of Sındırgı, Turkey 4.7 0015301530 km 176275690110/11/2025 07:41 map
6 km WNW of Sındırgı, Turkey 4.8 0015121512 km 176274295210/11/2025 03:49 map
4 km WNW of Sındırgı, Turkey 4.3 0015141514 km 176274293910/11/2025 03:48 map
7 km WNW of Sındırgı, Turkey 4.6 0015111511 km 176272600309/11/2025 23:06 map
48 km S of Ierápetra, Greece 4.2 0017881788 km 176250579207/11/2025 09:56 map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.