Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 13/03/2026 20:32
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km ENE of Bella, Italy | 2.2 | 791 km | 13/03/2026 09:54 | map |
| 13 km SW of Morfovoúni, Greece | 4.0 | 1149 km | 12/03/2026 19:36 | map |
| 15 km SE of Anthiró, Greece | 5.1 | 1149 km | 12/03/2026 11:14 | map |
| 27 km SSW of Okurcalar, Turkey | 4.3 | 1949 km | 10/03/2026 12:20 | map |
| 12 km W of Anacapri, Italy | 6.0 | 795 km | 10/03/2026 00:03 | map |
| 13 km WSW of Gözler, Turkey | 4.2 | 1660 km | 09/03/2026 18:02 | map |
| 10 km E of Buldan, Turkey | 5.1 | 1658 km | 09/03/2026 07:21 | map |
| 15 km NE of Paramythiá, Greece | 4.7 | 1074 km | 08/03/2026 04:36 | map |
| 2 km SSE of Rodotópi, Greece | 5.5 | 1070 km | 08/03/2026 04:32 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
