Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 24/04/2025 04:35
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
23 km S of Silivri, Turkey | 5.0 | 1404 km | 23/04/2025 14:12 | map |
20 km SSW of Kumburgaz, Turkey | 4.0 | 1412 km | 23/04/2025 13:50 | map |
11 km S of Kumburgaz, Turkey | 5.0 | 1417 km | 23/04/2025 12:02 | map |
29 km SSW of SelimpaÅŸa, Turkey | 4.5 | 1411 km | 23/04/2025 12:01 | map |
21 km SE of Marmara EreÄŸlisi, Turkey | 6.2 | 1400 km | 23/04/2025 11:49 | map |
18 km N of Simav, Turkey | 4.0 | 1566 km | 21/04/2025 19:24 | map |
28 km SW of Amorgós, Greece | 4.4 | 1590 km | 20/04/2025 10:32 | map |
13 km NE of Sliema, Malta | 3.3 | 1303 km | 17/04/2025 23:57 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.