Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 07/06/2026 21:23
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km SW of Mantoúdi, Greece | 4.1 | 1284 km | 07/06/2026 17:58 | map |
| 7 km W of Prokópi, Greece | 5.2 | 1286 km | 07/06/2026 12:02 | map |
| 5 km ENE of Límni, Greece | 4.9 | 1280 km | 07/06/2026 11:58 | map |
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1450 km | 04/06/2026 01:16 | map |
| 27 km N of Malfa, Italy | 4.2 | 994 km | 03/06/2026 05:51 | map |
| 44 km NNE of Mişrātah, Libya | 4.2 | 1674 km | 03/06/2026 03:00 | map |
| 22 km WSW of Scarcelli, Italy | 6.2 | 951 km | 02/06/2026 00:12 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
