Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 19/05/2022 03:10
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km NE of KaÄanik, Kosovo | 2.3 | 870 km | 18/05/2022 01:26 | map |
24 km SSW of Sarigerme, Turkey | 4.1 | 1761 km | 15/05/2022 23:49 | map |
21 km SSW of EmporeÃo, Greece | 4.2 | 1615 km | 15/05/2022 07:34 | map |
14 km S of Thymianá, Greece | 4.3 | 1480 km | 14/05/2022 00:08 | map |
97 km SSE of Ierápetra, Greece | 4.6 | 1841 km | 13/05/2022 09:31 | map |
central Italy | 3.5 | 474 km | 12/05/2022 23:12 | map |
5 km NNW of ÄŒaÄak, Serbia | 3.1 | 683 km | 12/05/2022 20:34 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.